Aging and Oral Health: Impact and How to Protect It
Numbers & Oral Health Nearly 1-in-5 adults aged 65+ lose their teeth or face edentualism. Complete tooth loss is more common than you know. According to CDC, it’s twice as…
Expert advice, tips, and insights from Greenwoods Dental's clinical team — helping you smile smarter.
Numbers & Oral Health Nearly 1-in-5 adults aged 65+ lose their teeth or face edentualism. Complete tooth loss is more common than…
Do you also enjoy vaping or think it to be a safer nicotine replacement for cigarettes? Think twice. The biggest misconception about…
Walk down any oral care aisle in the pharmacy, and you’ll find a wall of teeth whitening strips, gels, pens, and charcoal…
Tooth extractions are a typical dental procedure, and for many individuals, recovery goes well with the right care. However, sometimes a painful…
Missing teeth can impact more than just your appearance. It can change how you eat, talk, and perceive yourself, and over time,…
Good dental habits start in early childhood. The routines have a significant impact on how individuals take care of their teeth as…
Did you know that one in four Canadians (24%) avoided visiting a dentist due to the higher costs associated with the treatment?…
A tooth that becomes crooked, twisted, or protrudes in relation to the other teeth is referred to as a “snaggletooth” in everyday,…
| Monday | 8:00 AM – 8:00 PM |
| Tuesday | 8:00 AM – 8:00 PM |
| Wednesday | 8:00 AM – 8:00 PM |
| Thursday | 8:00 AM – 8:00 PM |
| Friday | 8:00 AM – 7:00 PM |
| Saturday | 8:00 AM – 5:00 PM |
| Sunday | 9:15 AM – 4:00 PM |
| Monday | 10:00 AM – 7:00 PM |
| Tuesday | 10:00 AM – 7:00 PM |
| Wednesday | 10:00 AM – 7:00 PM |
| Thursday | 10:00 AM – 7:00 PM |
| Friday | 10:00 AM – 6:00 PM |
| Saturday | 9:00 AM – 5:00 PM |
| Sunday | Closed |
| Monday | 7:00 AM – 8:00 PM |
| Tuesday | 7:00 AM – 8:00 PM |
| Wednesday | 7:00 AM – 8:00 PM |
| Thursday | 7:00 AM – 8:00 PM |
| Friday | 7:00 AM – 6:00 PM |
| Saturday | 7:00 AM – 5:00 PM |
| Sunday | Closed |
| Monday | 9:00 AM – 7:00 PM |
| Tuesday | 9:00 AM – 7:00 PM |
| Wednesday | 9:00 AM – 7:00 PM |
| Thursday | 9:00 AM – 7:00 PM |
| Friday | 9:00 AM – 5:00 PM |
| Saturday | 9:00 AM – 5:00 PM |
| Sunday | 10:00 AM – 4:00 PM |
| Monday | 8:00 AM – 8:00 PM |
| Tuesday | 8:00 AM – 8:00 PM |
| Wednesday | 8:00 AM – 8:00 PM |
| Thursday | 8:00 AM – 8:00 PM |
| Friday | 8:00 AM – 5:00 PM |
| Saturday | 8:00 AM – 5:00 PM |
| Sunday | Closed |
Hours shown are for today. Hours may vary on holidays.